Last Autumn we played a game of Fantasy Auction with the lots available at Bonhams’ 2015 Autumn Stafford Sale. As promised, I’ve checked the results and here’s a summary of how I would’ve got on:
2015 Autumn Stafford Sale - Results
Lot no | Bike | Guide price (£) | Fantasy bid(£) | Sale price (£) |
---|---|---|---|---|
268 | 1973 BMW R60/5 | 1,600 - 2,000 | 2,600 | 3,680 |
109 | 1964 Cotton 250 Trials | 1,600 - 2,000 | 1,750 | 3,450 |
183 | 1972 Yamaha 250 Racing Replica | 2,000 - 3,000 | 2,500 | 3,450 |
111 | 1977 BMW R100/7 | 3,800 - 4,800 | 5,000 | 4,600 |
140 | 1989 Yamaha FZR1000 EXUP | 1,500 - 2,000 | 1,800 | AMENDED |
145 | 1987 Kawasaki GPz900R Ninja | 2,200 - 3,000 | 3,000 | AMENDED |
Just a quick glance is enough to see that I’d have only been in with a chance on one of my short-listed lots – the 1977 BMW R100/7 which I’d have had ideas of using as the basis of a cafe racer.
No sale
Two of the short-listed lots, the 1987 Kawasaki GPz900R Ninja and the 1989 Yamaha FZR1000 EXUP previously owned by Steve Plater, have no sale price recorded and simply say “AMENDED” and I’m afraid I’m not sure what that means, perhaps they didn’t sell. If you know what this means, get in touch.